This Chart gives you all the basic dimensions of our spiral sizes based on width and belt radius together with footage per tier. With this information you can calculate the footprint space that will be needed in your line. If you have low ceiling heights we can design around this with our "Low Profile" spiral system, contact us for details.
|
Belt Width |
Radius Belt |
Linear Ft/Tier |
Outside Diameter |
Inside Diameter |
Outside Frame Diameter |
| 6 | 2.2 | 10.21 | 3' 3" | 2' 3" | 4' 1" |
| 1.7 | 8.9 | 2'10" | 1'10" | 3'8" | |
| 1.1 | N/A | ||||
| 8 | 2.2 | 13.61 | 4' 3" | 2' 11" | 5" 2" |
| 1.7 | 11.52 | 3'8" | 2'4" | 4'6" | |
| 1.1 | N/A | ||||
| 10 | 2.2 | 16.76 | 5' 4" | 3' 8" | 6" 2" |
| 1.7 | 14.1 | 4'6" | 2'10" | 5'4" | |
| 1.1 | N/A | ||||
| 12 | 2.2 | 20.16 | 6' 5" | 4' 5" | 7" 3" |
| 1.7 | 17 | 5'6" | 3'6" | 6'4" | |
| 1.1 | 10.2 | 4' 3" | 2' 3" | 5' 1" | |
| 14 | 2.2 | 23.56 | 7' 6" | 5' 2" | 8' 4" |
| 1.7 | 19.9 | 6'4" | 4'0" | 7'4" | |
| 1.1 | 11.78 | 4' 11" | 2' 7" | 5' 9" | |
| 16 | 2.2 | 26.97 | 8' 6" | 5' 10" | 9' 5" |
| 1.7 | 23.04 | 7'4" | 4'8" | 8'4" | |
| 1.1 | 13.5 | 5'8" | 3'0" | 6'8" | |
| 18 | 2.2 | 30.37 | 9' 7" | 6' 7" | 10' 8" |
| 1.7 | 25.66 | 8'2" | 5'2" | 9'2" | |
| 1.1 | 15.18 | 6' 4" | 3' 4" | 7' 4" | |
| 20 | 2.2 | 33.51 | 10' 8" | 7' 4" | 11' 8" |
| 1.7 | 28.27 | 9'0" | 5'8" | 10'0" | |
| 1.1 | 16.75 | 7' 0" | 3' 8" | 8' 0" | |
| 22 | 2.2 | 37.19 | 11' 9" | 8' 1" | 12' 10" |
| 1.7 | 31.42 | 10'0" | 6'4" | 11'0" | |
| 1.1 | 18.58 | 7' 9" | 4' 1" | 8' 9" | |
| 24 | 2.2 | 40.32 | 12' 10" | 8' 10" | 14' 2" |
| 1.7 | 34.03 | 10"10" | 6'10" | 12'2" | |
| 1.1 | 20.15 | 8' 5" | 4' 5" | 9' 5" | |
| 26 | 2.2 | 43.72 | 13' 10" | 9' 6" | 15' 3" |
| 1.7 | 37.18 | 11'10" | 7'6" | 13'2" | |
| 1.1 | 21.99 | 9' 2" | 4' 10" | 10' 8" | |
| 28 | 2.2 | 47.12 | 14' 11" | 10' 3" | 16' 4" |
| 1.7 | 39.79 | 12'8" | 8'0" | 14'0" | |
| 1.1 | 23.56 | 9' 10" | 5' 2" | 11' 4" | |
| 30 | 2.2 | 50.27 | 16' 0" | 11' 0" | 17' 4" |
| 1.7 | 42.41 | 13'6" | 8'6" | 15'0" | |
| 1.1 | 25.13 | 10' 6" | 5' 6" | 12' 0" | |
| 32 | 2.2 | 53.93 | 17' 1" | 11' 9" | 18' 6" |
| 1.7 | 45.55 | 14'6" | 9'2" | 16'0" | |
| 1.1 | 26.98 | 11' 3" | 5' 11" | 12' 9" | |
| 34 | 2.2 | 57.07 | 18' 2" | 12' 6" | 19' 6" |
| 1.7 | 48.17 | 15'6" | 9'10" | 17'0" | |
| 1.1 | 28.5 | 6'23" | 11'90" | 13'4" | |
| 36 | 2.2 | 60.48 | 19' 2" | 13' 2" | 20' 7" |
| 1.7 | 51.31 | 16'6" | 10'6" | 18'0" | |
| 1.1 | 30.37 | 12' 8" | 6' 8" | 14' 2" | |
| 38 | 2.2 | 63.88 | 20' 3" | 13' 11" | 21' 8" |
| 1.7 | 53.93 | 17'2" | 10'10" | 18'8" | |
| 1.1 | 31.94 | 13' 4" | 7' 0" | 14' 10" | |
| 40 | 2.2 | 67.02 | 21' 4" | 14' 8" | 22' 8" |
| 1.7 | 56.55 | 18'0" | 11'4" | 19'6" | |
| 1.1 | 33.52 | 14' 0" | 7' 4" | 15' 6" | |
| 42 | 2.2 | 70.69 | 22' 5" | 15' 5" | 23' 10" |
| 1.7 | 59.69 | 19'0" | 12'0" | 20'6" | |
| 1.1 | 35.34 | 14' 9" | 7' 9" | 16' 3" | |
| 44 | 2.2 | 73.83 | 23' 6" | 16' 2" | 24' 10" |
| 1.7 | 62.31 | 19'10" | 12'6" | 21'4" | |
| 1.1 | 36.91 | 15' 5" | 8' 1" | 16' 11" | |
| 46 | 2.2 | 77.23 | 24' 6" | 16' 10" | 26' 1" |
| 1.7 | 65.45 | 20'10" | 13'2" | 22'4" | |
| 1.1 | 38.75 | 16' 2" | 8' 6" | 17' 8" | |
| 48 | 2.2 | 80.63 | 25' 7" | 17' 7" | 27' 0" |
| 1.7 | 68.07 | 21'8" | 13'8" | 23'2" | |
| 1.1 | 40.32 | 16' 10" | 8' 10" | 18' 4" | |
| 50 | 2.2 | 83.77 | 26' 8" | 18' 4" | 28' 0" |
| 1.7 | 70.69 | 22'6" | 14'2" | 24'0" | |
| 1.1 | 41.9 | 17' 6" | 9' 2" | 19' 0" | |
| 52 | 2.2 | 87.18 | 27' 9" | 19' 1" | 29' 1" |
| 1.7 | 73.83 | 23'6" | 14'10" | 25'0" | |
| 1.1 | 43.72 | 18' 3" | 9' 7" | 19' 9" | |
| 54 | 2.2 | 90.48 | 28' 10" | 19' 10" | 30' 2" |
| 1.7 | 76.45 | 24'4" | 15'4" | 25'10" | |
| 1.1 | 45.55 | 19' 0" | 10' 0" | 20' 6" | |
| 60 | 2.2 | 100.5 | 32'0" | 22'0" | 33'6" |
| 1.7 | 84.8 | 17' | 27' | 28'5" | |
| 1.1 | 50.27 | 21' 0" | 11' 0" | 22' 6" |
Notes:
Lineal footage is measured on the outer edge of the belt, except in 1.1 radius belts, where it is measured in the center of the belt.
Certified dimensional drawings are available on request.
Inside diameters, outside diameters and outer frame diameters are all listed in "Ft."